Severe material and social deprivation rate by age and sex by country
Countries reporting
41
Highest
10,074 Thousand persons
Türkiye
Lowest
3 Thousand persons
Iceland
Median
275 Thousand persons
Years covered
11
2015–2025
Data points
469
What the numbers show
Severe material and social deprivation rate by age and sex is currently reported for 41 countries. The highest value is 10,074 Thousand persons in Türkiye; the lowest is 3 Thousand persons in Iceland.
The median across all reporting countries is 275 Thousand persons, and the mean is 973.37 Thousand persons.
The gap between the highest and lowest reporting country is a factor of about 3,358.
Over the past decade 10 countries rose and 31 fell. The largest increase was in Sweden (up 255.1%), and the largest decrease in Croatia (down 78.3%).
Severe material and social deprivation rate by age and sex: full country ranking
| # | Country | Latest | Year | 10-year change | Trend |
|---|---|---|---|---|---|
| 1 | Türkiye | 10,074 Thousand persons | 2025 | down 17.1% | falling |
| 2 | Germany | 4,600 Thousand persons | 2025 | up 5.6% | rising |
| 3 | France | 4,553 Thousand persons | 2025 | up 11.3% | rising |
| 4 | Spain | 3,896 Thousand persons | 2025 | up 16.1% | rising |
| 5 | Romania | 3,160 Thousand persons | 2025 | down 53.1% | falling |
| 6 | Italy | 3,025 Thousand persons | 2025 | down 59.0% | falling |
| 7 | Greece | 1,510 Thousand persons | 2025 | down 19.2% | falling |
| 8 | Bulgaria | 962 Thousand persons | 2025 | down 63.5% | falling |
| 9 | Hungary | 790 Thousand persons | 2025 | down 65.2% | falling |
| 10 | Poland | 582 Thousand persons | 2025 | down 78.0% | falling |
| 10 | Poland | 582 Thousand persons | 2025 | down 78.0% | falling |
| 12 | Serbia | 581 Thousand persons | 2025 | down 66.7% | falling |
| 13 | Belgium | 563 Thousand persons | 2025 | down 29.2% | falling |
| 14 | Portugal | 453 Thousand persons | 2025 | down 59.9% | falling |
| 15 | Netherlands | 412 Thousand persons | 2025 | down 22.4% | falling |
| 15 | Netherlands | 412 Thousand persons | 2025 | down 22.4% | falling |
| 17 | Slovakia | 376 Thousand persons | 2025 | down 14.5% | flat |
| 17 | Slovakia | 376 Thousand persons | 2025 | down 14.5% | flat |
| 19 | Sweden | 348 Thousand persons | 2025 | up 255.1% | rising |
| 20 | Ireland | 276 Thousand persons | 2025 | down 16.1% | falling |
| 21 | Czechia | 275 Thousand persons | 2025 | down 40.7% | falling |
| 22 | Denmark | 263 Thousand persons | 2025 | up 45.3% | rising |
| 23 | Austria | 261 Thousand persons | 2025 | up 7.9% | rising |
| 24 | Switzerland | 211 Thousand persons | 2024 | up 31.9% | rising |
| 24 | North Macedonia | 211 Thousand persons | 2024 | down 64.8% | falling |
| 26 | Finland | 179 Thousand persons | 2025 | up 237.7% | rising |
| 27 | Lithuania | 151 Thousand persons | 2025 | down 64.0% | falling |
| 27 | Lithuania | 151 Thousand persons | 2025 | down 64.0% | falling |
| 29 | Norway | 133 Thousand persons | 2025 | up 58.3% | rising |
| 30 | Latvia | 81 Thousand persons | 2025 | down 72.5% | falling |
| 30 | Latvia | 81 Thousand persons | 2025 | down 72.5% | falling |
| 32 | Croatia | 75 Thousand persons | 2025 | down 78.3% | falling |
| 32 | Croatia | 75 Thousand persons | 2025 | down 78.3% | falling |
| 34 | Estonia | 42 Thousand persons | 2025 | down 6.7% | falling |
| 34 | Estonia | 42 Thousand persons | 2025 | down 6.7% | falling |
| 36 | Slovenia | 39 Thousand persons | 2025 | down 59.8% | falling |
| 36 | Slovenia | 39 Thousand persons | 2025 | down 59.8% | falling |
| 38 | Malta | 23 Thousand persons | 2025 | down 34.3% | falling |
| 39 | Cyprus | 22 Thousand persons | 2025 | down 67.2% | falling |
| 40 | Luxembourg | 20 Thousand persons | 2025 | up 53.8% | rising |
| 41 | Iceland | 3 Thousand persons | 2020 | down 25.0% | falling |
Regions and income groups
Aggregates are excluded from the country ranking above so that a region can never outrank a country.
- European Union - 27 countries (from 2020) 26,938 Thousand persons
- Euro area – 20 countries (2023-2025) 20,558 Thousand persons
- Euro area - 19 countries (2015-2022) 18,592 Thousand persons