Out-of-pocket expenditure (OOP) per capita in US$ by country

Countries reporting
194
Highest
2,596
Switzerland
Lowest
0.7685
Tuvalu
Median
120.38
Years covered
24
2000–2023
Data points
4,849

What the numbers show

Out-of-pocket expenditure (OOP) per capita in US$ is currently reported for 194 countries. The highest value is 2,596 in Switzerland; the lowest is 0.7685 in Tuvalu.

The median across all reporting countries is 120.38, and the mean is 267.92.

The gap between the highest and lowest reporting country is a factor of about 3,378.

Over the past decade 137 countries rose and 57 fell. The largest increase was in Kiribati (up 716.7%), and the largest decrease in Tuvalu (down 96.9%).

Out-of-pocket expenditure (OOP) per capita in US$: full country ranking

#Country LatestYear 10-year changeTrend
1 Switzerland 2,596 2023 up 23.3% rising
2 Liechtenstein 2,266 2023 up 18.2% rising
3 United States of America 1,472 2023 up 42.5% rising
4 Belgium 1,276 2023 up 24.0% rising
5 Norway 1,136 2023 down 15.8% rising
6 Malta 1,121 2023 up 74.3% rising
7 Australia 1,106 2023 down 2.5% rising
8 Iceland 1,037 2023 up 39.6% rising
9 Austria 1,033 2023 up 0.3% rising
10 Singapore 996.81 2023 up 30.9% rising
11 Republic of Korea 966.55 2023 up 45.3% rising
12 Canada 940.56 2023 up 18.3% rising
13 Denmark 909.99 2023 up 7.9% rising
14 Portugal 809.53 2023 up 38.7% rising
15 Israel 804.62 2023 up 32.9% rising
16 Sweden 804.17 2023 down 19.8% rising
17 United Kingdom of Great Britain and Northern Ireland 791.03 2023 up 15.7% rising
18 Finland 777.39 2023 down 10.7% rising
19 Ireland 777.17 2023 up 6.7% rising
20 Italy 776.42 2023 up 8.7% rising
21 Netherlands 766.79 2023 up 20.1% rising
22 Germany 706.79 2023 up 9.7% rising
23 Monaco 676.64 2023 up 38.9% rising
24 Greece 673.23 2023 up 8.9% flat
25 Luxembourg 659.01 2023 down 7.4% rising
26 Spain 647.9 2023 up 0.3% rising
27 Barbados 636.72 2023 up 26.4% rising
28 Lithuania 634.11 2023 up 101.7% volatile
29 Panama 630.21 2023 up 142.3% volatile
30 New Zealand 629.43 2023 up 38.4% rising
31 Bahamas 621.77 2023 up 42.8% rising
32 Armenia 617.19 2023 up 89.6% volatile
33 Chile 600.72 2023 up 52.4% rising
34 Trinidad and Tobago 577.85 2023 up 37.9% rising
35 Latvia 576.84 2023 up 85.8% rising
36 Saint Kitts and Nevis 541.26 2023 up 2.1% rising
37 Cyprus 520.23 2023 down 36.5% flat
38 San Marino 513.66 2023 up 14.1% falling
39 Estonia 499.12 2023 up 77.0% volatile
40 France 476.82 2023 down 4.1% rising
41 Turkmenistan 449.95 2023 up 98.0% rising
42 Bulgaria 446.6 2023 up 92.7% volatile
43 Japan 445.16 2023 down 19.5% rising
44 Andorra 401.83 2023 up 4.3% rising
45 Czechia 389.89 2023 up 80.3% rising
46 Slovenia 376.44 2023 up 47.0% rising
47 Slovakia 365.47 2023 up 14.3% rising
48 Argentina 356.52 2023 down 5.6% rising
49 Uruguay 354.97 2023 up 32.3% rising
50 Bahrain 336.94 2023 up 12.2% rising
51 Hungary 327.42 2023 up 16.4% rising
52 Georgia 325.72 2023 up 27.7% rising
53 Serbia 316.14 2023 up 33.0% rising
54 Mexico 313.8 2023 up 25.8% rising
55 Montenegro 302.21 2023 up 20.3% rising
56 Albania 285.12 2023 up 78.9% rising
57 Russian Federation 284.89 2023 up 1.5% rising
58 Costa Rica 280.66 2023 up 45.6% rising
59 Mauritius 278.79 2023 up 19.1% rising
60 Brazil 264.89 2023 down 5.4% rising
61 Saudi Arabia 257.65 2023 up 50.8% rising
62 Grenada 255.2 2023 up 10.8% rising
63 North Macedonia 253.03 2023 up 107.9% rising
64 Poland 250.05 2023 up 20.4% rising
65 China 245.61 2023 up 95.6% volatile
66 Romania 241.32 2023 up 141.5% volatile
67 Bosnia and Herzegovina 239.29 2023 up 73.3% rising
68 Saint Lucia 238.13 2023 down 4.5% rising
69 United Arab Emirates 232.13 2023 down 24.4% rising
70 Guatemala 224.16 2023 up 106.4% rising
71 Seychelles 214.25 2023 up 106.1% rising
72 Maldives 209.19 2023 down 3.5% rising
73 Palau 203.78 2023 down 9.0% rising
74 Azerbaijan 193.77 2023 up 16.2% volatile
75 Paraguay 191.24 2023 up 2.8% rising
76 Iraq 179.92 2023 up 64.5% volatile
77 Mongolia 175.49 2023 up 162.2% volatile
78 Antigua and Barbuda 175.04 2023 down 11.5% rising
79 Kuwait 167.97 2023 down 6.1% rising
80 Ukraine 167.54 2021 up 50.6% volatile
81 Malaysia 167.05 2023 up 30.0% rising
82 El Salvador 162.7 2023 up 34.2% rising
83 Belarus 158.99 2023 up 3.5% volatile
84 Ecuador 157.38 2023 up 5.6% rising
85 Equatorial Guinea 154.19 2023 down 14.8% rising
86 Palestine, State of 145.43 2023 up 4.1% rising
87 Croatia 145.19 2023 up 83.9% rising
88 Dominica 144.42 2023 up 6.9% rising
89 Kazakhstan 135.37 2023 up 45.3% rising
90 Qatar 134.05 2023 down 4.4% falling
91 Guyana 132.96 2023 up 65.8% rising
92 Honduras 132.21 2023 up 52.1% rising
93 Saint Vincent and the Grenadines 124.69 2023 up 29.4% rising
94 Republic of Moldova 124.08 2023 up 25.8% rising
95 Uzbekistan 123.07 2023 up 56.0% volatile
96 Dominican Republic 122.49 2023 up 25.8% rising
97 Tunisia 120.54 2023 up 8.4% rising
98 Peru 120.22 2023 up 6.2% rising
99 Jordan 117.92 2023 up 72.4% rising
100 Iran, Islamic Republic of 115.22 2023 down 41.6% volatile
101 Cuba 106.98 2020 up 91.5% rising
102 Jamaica 105.31 2023 down 10.5% rising
103 Algeria 105.03 2023 up 6.3% rising
104 Türkiye 104.34 2023 up 12.5% rising
105 Libya 90.21 2023 down 42.9% rising
106 Morocco 86.52 2023 down 6.9% rising
107 Philippines 86.08 2023 up 25.8% rising
108 Colombia 83.58 2023 down 16.1% rising
109 Belize 82.86 2023 up 24.2% rising
110 Nicaragua 81.5 2023 up 57.5% rising
111 Egypt 80.88 2023 down 0.0% rising
112 Lebanon 77.46 2023 down 63.7% falling
113 Viet Nam 77.3 2023 up 78.5% volatile
114 Cape Verde 74.68 2023 up 61.1% rising
115 Sri Lanka 73.58 2023 up 12.9% rising
116 Bolivia, Plurinational State of 69.67 2023 up 28.0% rising
117 Cambodia 69.43 2023 up 77.0% volatile
118 Liberia 65.73 2023 up 236.6% volatile
119 Comoros 57.83 2023 up 3.9% rising
120 Venezuela, Bolivarian Republic of 55.21 2023 down 9.1% flat
121 Brunei Darussalam 54.33 2023 down 30.9% falling
122 Cameroon 53.51 2023 up 34.1% rising
123 Tajikistan 53.1 2023 up 26.8% volatile
124 Guinea-Bissau 50.56 2023 up 70.6% volatile
125 Nepal 49.86 2023 up 123.3% volatile
126 Oman 46.2 2023 up 12.8% rising
127 Afghanistan 45.56 2023 up 12.6% rising
128 Gabon 43.69 2023 down 41.5% falling
129 Nigeria 43.67 2023 down 36.7% rising
130 Togo 43.39 2023 up 76.9% rising
131 Bangladesh 42.4 2023 up 125.8% volatile
132 Bhutan 41.3 2023 up 135.3% volatile
133 Indonesia 40.96 2023 down 21.4% rising
134 Kyrgyzstan 40.85 2023 down 15.0% rising
135 Mauritania 40.32 2023 up 44.8% rising
136 Myanmar 39.97 2023 up 46.8% volatile
137 Cook Islands 39.96 2023 up 83.5% falling
138 Samoa 39.29 2023 up 43.4% rising
139 India 37.16 2023 down 3.0% rising
140 South Africa 35.91 2023 down 20.5% falling
141 Yemen 33.03 2023 down 35.3% volatile
142 Eswatini 32.62 2023 up 2.1% rising
143 Senegal 32.46 2023 down 2.9% rising
144 Thailand 32.44 2023 up 24.5% rising
145 Guinea 32.28 2023 up 101.3% rising
146 Burkina Faso 31.44 2023 up 121.8% rising
147 Namibia 29.75 2023 down 37.9% rising
148 Haiti 28.52 2023 up 32.5% rising
149 Sao Tome and Principe 28.5 2023 up 60.6% falling
150 Côte d'Ivoire 28.05 2023 down 25.6% falling
151 Angola 24.76 2023 down 18.8% rising
152 Chad 24.52 2023 up 8.3% rising
153 Central African Republic 24.23 2023 up 208.4% volatile
154 Syrian Arab Republic 24.14 2023 up 14.6% falling
155 Djibouti 22.37 2023 up 53.5% rising
156 Congo 21.13 2023 down 4.1% rising
157 Tonga 20.97 2023 up 37.8% rising
158 Botswana 20.85 2023 up 27.2% falling
159 Kenya 20.6 2023 down 5.2% rising
160 South Sudan 19.75 2023 up 266.8% rising
161 Benin 19.73 2023 up 38.2% rising
162 Sierra Leone 19.48 2023 down 63.5% rising
163 Ghana 18.74 2023 down 54.2% rising
164 Fiji 17.7 2023 down 50.5% volatile
165 Naoero 16.77 2023 up 92.7% falling
166 Lesotho 16.18 2023 down 11.6% rising
167 Pakistan 16.14 2023 down 8.8% rising
168 Ethiopia 16.1 2023 up 97.1% volatile
169 Mali 16.05 2023 up 53.2% flat
170 Uganda 14.55 2023 down 35.3% rising
171 Eritrea 13.71 2023 down 11.2% rising
172 Niger 13.39 2023 down 3.8% rising
173 Micronesia, Federated States of 13.11 2023 up 35.5% rising
174 Lao People's Democratic Republic 12.29 2023 down 42.0% volatile
175 Sudan 12.09 2023 down 83.4% volatile
176 Vanuatu 12.02 2023 up 26.9% rising
177 Tanzania, United Republic of 10.13 2023 down 3.3% rising
178 Timor-Leste 10.09 2023 up 40.8% rising
179 Marshall Islands 9.42 2023 up 36.8% rising
180 Niue 9.04 2023 down 47.7% rising
181 Congo, Democratic Republic of the 8.9 2023 up 46.8% rising
182 Gambia 8.7 2023 up 62.6% rising
183 Zambia 8.18 2023 down 16.1% falling
184 Papua New Guinea 7.28 2023 up 44.4% rising
185 Kiribati 6.93 2023 up 716.7% volatile
186 Burundi 6.89 2023 up 63.0% rising
187 Somalia 6.89 2023 up 39.8% rising
188 Zimbabwe 6.69 2023 down 76.8% volatile
189 Mozambique 5.49 2023 up 65.1% rising
190 Malawi 4.95 2023 up 86.8% rising
191 Madagascar 4.78 2023 down 30.5% flat
192 Solomon Islands 3.52 2023 up 11.9% rising
193 Rwanda 2.16 2023 down 63.3% rising
194 Tuvalu 0.7685 2023 down 96.9% volatile

Regions and income groups

Aggregates are excluded from the country ranking above so that a region can never outrank a country.

Share, cite or embed this page

Cite this page

Out-of-pocket expenditure (OOP) per capita in US$ by country. Statizoid, drawing on World Health Organization, Global Health Observatory. Retrieved 25 August 2026, from https://poverty.statizoid.com/stat/out-of-pocket-expenditure-oop-per-capita-in-us/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY-NC-SA 3.0 IGO (WHO); please keep the attribution.

<a href="https://poverty.statizoid.com/stat/out-of-pocket-expenditure-oop-per-capita-in-us/">Out-of-pocket expenditure (OOP) per capita in US$ by country</a> — Statizoid

About this data

Indicator
Out-of-pocket expenditure (OOP) per capita in US$
Source
World Health Organization, Global Health Observatory
Licence
CC BY-NC-SA 3.0 IGO (WHO)
Coverage
206 places, 4,849 data points, 2000–2023
Last refreshed