Material and social deprivation rate by number of items of deprivation by country
Countries reporting
43
Highest
84,138 Thousand persons
Türkiye
Lowest
364 Thousand persons
Iceland
Median
5,556 Thousand persons
Years covered
16
2010–2025
Data points
492
What the numbers show
Material and social deprivation rate by number of items of deprivation is currently reported for 43 countries. The highest value is 84,138 Thousand persons in Türkiye; the lowest is 364 Thousand persons in Iceland.
The median across all reporting countries is 5,556 Thousand persons, and the mean is 14,551 Thousand persons.
The gap between the highest and lowest reporting country is a factor of about 231.
Over the past decade 26 countries rose and 17 fell. The largest increase was in Luxembourg (up 30.9%), and the largest decrease in North Macedonia (down 11.9%).
Material and social deprivation rate by number of items of deprivation: full country ranking
| # | Country | Latest | Year | 10-year change | Trend |
|---|---|---|---|---|---|
| 1 | Türkiye | 84,138 Thousand persons | 2025 | up 10.2% | rising |
| 2 | Germany | 82,739 Thousand persons | 2025 | up 2.7% | flat |
| 3 | France | 66,623 Thousand persons | 2025 | up 6.7% | rising |
| 4 | Italy | 58,625 Thousand persons | 2025 | down 3.6% | flat |
| 5 | Spain | 48,702 Thousand persons | 2025 | up 5.9% | rising |
| 6 | Poland | 35,925 Thousand persons | 2025 | down 3.9% | flat |
| 6 | Poland | 35,925 Thousand persons | 2025 | down 3.9% | flat |
| 8 | Romania | 18,869 Thousand persons | 2025 | down 5.1% | falling |
| 9 | Netherlands | 17,734 Thousand persons | 2025 | up 5.8% | rising |
| 9 | Netherlands | 17,734 Thousand persons | 2025 | up 5.8% | rising |
| 11 | Belgium | 11,680 Thousand persons | 2025 | up 5.5% | rising |
| 12 | Portugal | 10,750 Thousand persons | 2025 | up 3.6% | flat |
| 13 | Sweden | 10,586 Thousand persons | 2025 | up 8.6% | rising |
| 14 | Czechia | 10,504 Thousand persons | 2025 | up 1.7% | flat |
| 15 | Greece | 10,158 Thousand persons | 2025 | down 5.3% | falling |
| 16 | Hungary | 9,382 Thousand persons | 2025 | down 3.2% | flat |
| 17 | Austria | 9,041 Thousand persons | 2025 | up 6.7% | rising |
| 18 | Switzerland | 8,824 Thousand persons | 2024 | up 8.8% | rising |
| 19 | Serbia | 6,550 Thousand persons | 2025 | down 7.6% | falling |
| 20 | Bulgaria | 6,444 Thousand persons | 2025 | down 10.7% | falling |
| 21 | Denmark | 5,947 Thousand persons | 2025 | up 5.7% | rising |
| 22 | Norway | 5,556 Thousand persons | 2025 | up 8.1% | rising |
| 23 | Finland | 5,547 Thousand persons | 2025 | up 2.9% | flat |
| 24 | Slovakia | 5,362 Thousand persons | 2025 | up 2.4% | flat |
| 24 | Slovakia | 5,362 Thousand persons | 2025 | up 2.4% | flat |
| 26 | Ireland | 5,355 Thousand persons | 2025 | up 14.0% | rising |
| 27 | Croatia | 3,751 Thousand persons | 2025 | down 10.4% | falling |
| 27 | Croatia | 3,751 Thousand persons | 2025 | down 10.4% | falling |
| 29 | Lithuania | 2,891 Thousand persons | 2025 | down 1.0% | flat |
| 29 | Lithuania | 2,891 Thousand persons | 2025 | down 1.0% | flat |
| 31 | Albania | 2,762 Thousand persons | 2023 | down 3.9% | flat |
| 32 | Slovenia | 2,090 Thousand persons | 2025 | up 4.1% | flat |
| 32 | Slovenia | 2,090 Thousand persons | 2025 | up 4.1% | flat |
| 34 | Latvia | 1,838 Thousand persons | 2025 | down 6.3% | falling |
| 34 | Latvia | 1,838 Thousand persons | 2025 | down 6.3% | falling |
| 36 | North Macedonia | 1,823 Thousand persons | 2024 | down 11.9% | falling |
| 37 | Estonia | 1,353 Thousand persons | 2025 | up 4.1% | flat |
| 37 | Estonia | 1,353 Thousand persons | 2025 | up 4.1% | flat |
| 39 | Cyprus | 977 Thousand persons | 2025 | up 15.9% | rising |
| 40 | Luxembourg | 673 Thousand persons | 2025 | up 30.9% | rising |
| 41 | Montenegro | 619 Thousand persons | 2023 | down 0.6% | flat |
| 42 | Malta | 564 Thousand persons | 2025 | up 30.6% | rising |
| 43 | Iceland | 364 Thousand persons | 2020 | up 15.2% | rising |
Regions and income groups
Aggregates are excluded from the country ranking above so that a region can never outrank a country.
- European Union - 27 countries (from 2020) 444,110 Thousand persons
- Euro area – 20 countries (2023-2025) 346,453 Thousand persons